Volume 3, No. 2 (December 2020)

| PAGE | ||
| EDITORIAL | 4 | |
| 5-7 | ||
| SOCIAL AND BEHAVIORAL SCIENCES | 8 | |
| Education | 8 | |
|
|
9-14 | |
| Psychology | 15 | |
|
|
16-22 | |
| Health Care Sciences | 23 | |
|
|
24-32 | |
| 33 | ||
|
34-35 | |
|
36-37 | |
| REVIEWS | 38 | |
| 39-40 | ||
| 41-42 | ||
| GUIDELINES FOR AUTHORS | 43 | |
| Author Guidelines for the International Journal of Science Annals | 43 |

